Experience: 5+ years
Axieva Technology Walk-In Interview – Technical Support L1 & L2, Application Support Engineer (Noida Sector 62, Fintech)
Meta Description: Axieva Technology Noida is hiring Technical Support L1 & L2 / Application Support Engineers with 3-8 years of experience. Walk-in drive from 24th to 28th August in Noida Sector 62. Skills required: Linux, scripting, Oracle/MongoDB, and monitoring tools.
Job Overview
| Company Name | Axieva Technology Noida |
|---|---|
| Role | Technical Support L1 & L2 / Application Support Engineer |
| Job Type | Full Time, Permanent |
| Experience | 3 – 8 years |
| Location | Noida (Sector 62) |
| Salary | Not Disclosed |
| Openings | 9 |
| Industry | Fintech / IT Services & Consulting |
Walk-In Details
| Date | 24th August – 28th August |
|---|---|
| Time | 10:00 AM – 1:30 PM |
| Venue | Axieva Technology Private Limited, The Corenthum Iconic Building, Tower C, 3rd Floor, near Electronic City Metro Station, Sector 62, Noida 201301 |
| Contact | Ekta U – 9821548537 |
Key Highlights
| Experience Level | Mid to senior level, 3-8 years |
|---|---|
| Work Mode | Work From Office, Noida |
| Core Skills Focus | Application/Production Support, Linux, Scripting, Databases, Monitoring Tools, ITSM |
| Industry Domain | Fintech |
Required Skills
| Skill | Description |
|---|---|
| Linux/Unix & Scripting | Strong knowledge of Linux/Unix systems along with shell and Python scripting |
| Databases | Experience with Oracle and MongoDB – query execution, monitoring, and troubleshooting |
| Java Application Support | Familiarity with Java-based applications including log analysis, JVM, and thread dumps |
| Monitoring Tools | Hands-on experience with Grafana, Nagios, and Zabbix |
| DevOps Exposure | Exposure to CI/CD pipelines, automation, and version control |
| Web & Proxy Servers | Working knowledge of NGINX/Apache – reverse proxy, load balancing, SSL/TLS configuration |
| SSL Certificate Management | Experience with SSL certificate deployment, renewal, and troubleshooting |
| Containers | Docker for container deployment and management; Kubernetes exposure is an added advantage |
| Messaging & Identity Tools | Basic operations and monitoring with Kafka; identity/SSO integration using Keycloak |
| ITSM Processes | Strong understanding of incident, problem, and change management processes |
Key Responsibilities
| # | Responsibility |
|---|---|
| 1 | Provide L2 operations support for business-critical applications |
| 2 | Monitor application health using Grafana, Nagios, and Zabbix dashboards |
| 3 | Perform incident management, troubleshooting, and escalation for application and system issues |
| 4 | Collaborate with Development, DBA, and Infrastructure teams for issue resolution and deployments |
| 5 | Manage tickets, changes, and ITSM processes in line with organizational policies |
| 6 | Perform log analysis, root cause analysis, and prepare post-incident reports |
| 7 | Develop and maintain automation scripts to enhance monitoring, alerting, and operational efficiency |
| 8 | Ensure compliance with SLAs and internal security/governance policies |
| 9 | Support application deployments, patching, SSL certificate renewals, and upgrades |
Eligibility Criteria
| Experience | 3-9 years of experience in Application/Production Support or a similar role |
|---|---|
| Education | Bachelor’s degree in Computer Science, Information Technology, or a related field (B.Tech/B.E.) |
| Certifications (Added Advantage) | Linux, ITIL, DevOps, containers, or monitoring tools certifications |
| Skills | Linux/Python scripting, Oracle/MongoDB, monitoring tools, NGINX/Apache, Docker, Kafka, Node.js, Keycloak, and ITSM processes |
Job Location
| Location | Sector 62, Noida (Work From Office) |
|---|
How to Apply
| Step | Action |
|---|---|
| 1 | Prepare an updated resume highlighting your Application/Production Support, Linux/scripting, database, and monitoring tool experience |
| 2 | Walk in directly between 24th – 28th August, 10:00 AM – 1:30 PM, at Axieva Technology Private Limited, The Corenthum Iconic Building, Tower C, 3rd Floor, Sector 62, Noida 201301 |
| 3 | For queries, contact Ekta U at 9821548537 |
| 4 | Alternatively, apply online via the Naukri job listing |
Documents Required
| # | Document |
|---|---|
| 1 | Updated Resume |
| 2 | Government-issued photo ID proof |
| 3 | Experience/relieving letters from previous employer(s) |
| 4 | Educational certificates and relevant certifications (Linux, ITIL, DevOps, etc.), if available |
Why Should You Apply?
| Reason | Detail |
|---|---|
| Diverse Tech Stack | Exposure to a wide range of tools – Linux, Docker, Kafka, Kubernetes, Keycloak, and more |
| Fintech Domain Experience | Opportunity to support business-critical applications in the fintech industry |
| Multiple Openings | 9 openings available, improving chances of selection |
| Skill Growth | Build strong expertise in application support, monitoring, automation, and ITSM processes |
Interview Questions & Preparation
Technical Support & Technical Questions
Q1. What is the difference between L1 and L2 technical support? Explain that L1 support typically handles first-level triage, basic troubleshooting, and ticket logging, while L2 support handles deeper technical investigation, root cause analysis, and coordination with development/infrastructure teams for complex issues.
Q2. How would you troubleshoot a Java application issue using thread dumps? Explain that you would capture a thread dump during the issue, analyze it for blocked or deadlocked threads, identify high CPU-consuming threads, and correlate findings with application logs to pinpoint the root cause.
Q3. How do you use monitoring tools like Grafana, Nagios, or Zabbix in your day-to-day work? Mention setting up and reviewing dashboards for application health metrics, configuring alerts for threshold breaches, and using historical data to identify performance trends or recurring issues.
Q4. What is the role of NGINX/Apache as a reverse proxy in a production environment? Explain that a reverse proxy sits in front of backend servers to handle load balancing, SSL termination, and request routing, improving both security and scalability of the application.
Q5. How would you perform root cause analysis for a recurring production incident? Explain that you would gather logs and metrics from the time of the incident, identify patterns across recurrences, isolate the underlying cause, and recommend a permanent fix along with a post-incident report.
Q6. What is your experience with Docker and container-based deployments? Share specific examples of deploying or managing containerized applications, troubleshooting container issues, and how it fits into the broader deployment pipeline.
Communication & HR Questions
Q1. Tell me about yourself. Keep it short – mention your total years of experience, current/most recent role, and key technical skills such as Linux, scripting, monitoring tools, or ITSM processes.
Q2. Why do you want to join Axieva Technology? Say that you are drawn to the opportunity to work on business-critical fintech applications, broaden your exposure across monitoring, automation, and ITSM, and grow within a technical operations role.
Q3. How do you handle a high-severity production incident under pressure? Explain that you would follow the defined incident management process, communicate status updates promptly to stakeholders, prioritize restoring service before deep-diving into root cause, and document the incident thoroughly afterward.
Q4. Describe a time you automated a manual monitoring or operational task. Share a specific example, explaining the manual process, the script or tool you built to automate it, and the impact it had on efficiency or reliability.
Q5. How do you collaborate with development and infrastructure teams during an outage? Explain that you maintain clear and frequent communication, share relevant logs and findings promptly, and coordinate on next steps to ensure a fast and coordinated resolution.
Preparation Tips Before Applying
| Area | Tip |
|---|---|
| Linux & Scripting | Revise Linux command-line troubleshooting and shell/Python scripting for automation tasks |
| Databases | Practice basic Oracle and MongoDB queries along with common troubleshooting scenarios |
| Monitoring Tools | Be ready to discuss your hands-on experience with Grafana, Nagios, or Zabbix dashboards and alerting |
| ITSM Concepts | Revise incident, problem, and change management processes as per ITIL practices |
| Documents | Carry a printed updated resume, ID proof, and any relevant certifications to the walk-in venue |
Frequently Asked Questions
| Question | Answer |
|---|---|
| Is this a walk-in interview? | Yes, candidates can walk in directly between 24th and 28th August, from 10:00 AM to 1:30 PM. |
| Where is the walk-in venue? | Axieva Technology Private Limited, The Corenthum Iconic Building, Tower C, 3rd Floor, near Electronic City Metro Station, Sector 62, Noida 201301. |
| How much experience is required? | 3-9 years of experience in Application/Production Support or a similar role. |
| What industry is this role in? | This role is in the Fintech domain, providing support for business-critical applications. |
| What skills are required? | Linux/Python scripting, Oracle/MongoDB, monitoring tools (Grafana, Nagios, Zabbix), NGINX/Apache, Docker, Kafka, Node.js, Keycloak, and ITSM processes. |
| Is the salary mentioned? | No, the salary details are not disclosed in the job post. |
| How can I apply for this role? | Attend the walk-in interview directly at the venue and time mentioned, contact Ekta U at 9821548537, or apply online via the Naukri job listing. |